Certification: | QS, ISO, Fami-QS |
---|---|
Shape: | Powder |
Type: | Phosphate Additives |
Still deciding? Get samples of US$ 10/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Testing Item | Standard | Result |
Purity/% | ≥98 | 98.50 |
Manganese(Mn)/% | ≥31.8 | 32.14 |
Ferrum(Fe)/% | - | 0.0012 |
Cuprum(Cu)/% | - | 0.0001 |
Arsenic (As)/% | ≤0.0005 | 0.0003 |
Heavy Metal (Pb)/% | ≤0.0020 | 0.0002 |
Cadmium(Cd)/% | ≤0.0010 | 0.0004 |
Water Insoluble/% | ≤0.05 | 0.03 |
Size(powder pass 0.5mm test sieve)/% | ≥95 | conforms |
Size(granule pass 2mm test sieve)/% | ≥90 | conforms |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |